loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 1.43 2.12 29.96
Equity-Adani Ports Mar 31, 2024 1.40 2.07 -10.28
Equity-Larsen & Toubro Mar 31, 2024 1.39 2.06 14.86
Equity-NTPC Mar 31, 2024 1.38 2.04 4.92
Equity-Bajaj Finserv Mar 31, 2024 1.38 2.04 17.58
Equity-Grasim Inds Mar 31, 2024 1.37 2.03 6.85
Equity-IndusInd Bank Mar 31, 2024 1.37 2.03 20.32
Equity-Adani Enterp. Mar 31, 2024 1.37 2.03 -1.31
Equity-Titan Company Mar 31, 2024 1.37 2.03 13.84
Equity-Tata Steel Mar 31, 2024 1.37 2.03 8.40
Equity-Hindalco Inds. Mar 31, 2024 1.37 2.02 29.48
Equity-Bajaj Auto Mar 31, 2024 1.37 2.02 -8.05
Equity-Maruti Suzuki Mar 31, 2024 1.36 2.02 2.18
Equity-Reliance Industr Mar 31, 2024 1.36 2.02 -0.88
Equity-M & M Mar 31, 2024 1.37 2.02 -3.24
Equity-Nestle India Mar 31, 2024 1.36 2.01 10.36
Equity-HDFC Life Insur. Mar 31, 2024 1.36 2.01 22.43
Equity-O N G C Mar 31, 2024 1.36 2.01 -12.22
Equity-B P C L Mar 31, 2024 1.36 2.01 -16.41
Equity-Cipla Mar 31, 2024 1.35 2.00 -6.50
Equity-Shriram Finance Mar 31, 2024 1.35 2.00 0.00
Equity-Axis Bank Mar 31, 2024 1.35 2.00 13.47
Equity-Tata Motors Mar 31, 2024 1.35 2.00 -15.60
Equity-Britannia Inds. Mar 31, 2024 1.35 1.99 17.08
Equity-UltraTech Cem. Mar 31, 2024 1.34 1.99 12.13
Equity-JSW Steel Mar 31, 2024 1.34 1.99 17.95
Equity-Sun Pharma.Inds. Mar 31, 2024 1.35 1.99 -12.40
Equity-St Bk of India Mar 31, 2024 1.35 1.99 -5.47
Equity-Hero Motocorp Mar 31, 2024 1.35 1.99 1.89
Equity-Eicher Motors Mar 31, 2024 1.35 1.99 18.09
Equity-Kotak Mah. Bank Mar 31, 2024 1.34 1.99 23.46
Equity-Asian Paints Mar 31, 2024 1.34 1.98 32.15
Equity-Divi`s Lab. Mar 31, 2024 1.34 1.98 22.29
Equity-Coal India Mar 31, 2024 1.34 1.98 -7.33
Equity-Power Grid Corpn Mar 31, 2024 1.34 1.98 -8.87
Equity-ICICI Bank Mar 31, 2024 1.34 1.98 4.32
Equity-HDFC Bank Mar 31, 2024 1.34 1.98 32.34
Equity-Hind. Unilever Mar 31, 2024 1.34 1.98 18.26
Equity-ITC Mar 31, 2024 1.33 1.97 23.50
Equity-SBI Life Insuran Mar 31, 2024 1.33 1.97 -1.19
Equity-Apollo Hospitals Mar 31, 2024 1.33 1.97 1.28
Equity-Dr Reddy`s Labs Mar 31, 2024 1.33 1.96 -4.28
Equity-Bharti Airtel Mar 31, 2024 1.33 1.96 -2.69
Equity-HCL Technologies Mar 31, 2024 1.32 1.96 -4.48
Equity-TCS Mar 31, 2024 1.32 1.96 1.05
Equity-Infosys Mar 31, 2024 1.33 1.96 0.72
Equity-Wipro Mar 31, 2024 1.32 1.95 -1.72
Equity-LTIMindtree Mar 31, 2024 1.32 1.95 28.12
Equity-Tech Mahindra Mar 31, 2024 1.32 1.95 9.43
Equity-Tata Consumer Mar 31, 2024 1.30 1.93 -9.10
Net CA & Others-Net CA & Others Mar 31, 2024 0.08 0.12 -33.82