loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-IndusInd Bank Apr 30, 2025 2.53 2.56 30.80
Equity-Tata Consumer Apr 30, 2025 2.31 2.34 17.97
Equity-Jio Financial Apr 30, 2025 2.20 2.23 15.74
Equity-SBI Life Insuran Apr 30, 2025 2.18 2.21 15.65
Equity-Eternal Ltd Apr 30, 2025 2.13 2.16 16.56
Equity-Titan Company Apr 30, 2025 2.13 2.15 11.86
Equity-HDFC Life Insur. Apr 30, 2025 2.12 2.15 9.95
Equity-Reliance Industr Apr 30, 2025 2.10 2.13 11.71
Equity-Bharti Airtel Apr 30, 2025 2.07 2.10 9.05
Equity-M & M Apr 30, 2025 2.06 2.08 11.39
Equity-Grasim Inds Apr 30, 2025 2.05 2.07 6.29
Equity-ICICI Bank Apr 30, 2025 2.04 2.07 7.29
Equity-Nestle India Apr 30, 2025 2.04 2.06 7.58
Equity-Axis Bank Apr 30, 2025 2.04 2.06 9.02
Equity-HDFC Bank Apr 30, 2025 2.03 2.06 6.75
Equity-Hero Motocorp Apr 30, 2025 2.03 2.05 4.24
Equity-Power Grid Corpn Apr 30, 2025 2.03 2.05 7.35
Equity-Apollo Hospitals Apr 30, 2025 2.02 2.04 6.89
Equity-Bharat Electron Apr 30, 2025 2.01 2.04 5.68
Equity-Asian Paints Apr 30, 2025 2.00 2.02 5.06
Equity-Sun Pharma.Inds. Apr 30, 2025 2.00 2.02 7.09
Equity-ITC Apr 30, 2025 2.00 2.02 5.35
Equity-Hind. Unilever Apr 30, 2025 1.98 2.01 5.12
Equity-Tech Mahindra Apr 30, 2025 1.99 2.01 7.44
Equity-Maruti Suzuki Apr 30, 2025 1.99 2.01 7.84
Equity-Adani Ports Apr 30, 2025 1.98 2.00 4.26
Equity-Cipla Apr 30, 2025 1.97 1.99 8.68
Equity-Eicher Motors Apr 30, 2025 1.97 1.99 5.53
Equity-St Bk of India Apr 30, 2025 1.96 1.98 3.63
Equity-UltraTech Cem. Apr 30, 2025 1.96 1.98 2.54
Equity-Kotak Mah. Bank Apr 30, 2025 1.96 1.98 3.11
Equity-O N G C Apr 30, 2025 1.94 1.96 0.59
Equity-Dr Reddy`s Labs Apr 30, 2025 1.93 1.95 4.90
Equity-Bajaj Finserv Apr 30, 2025 1.93 1.95 -1.43
Equity-Bajaj Auto Apr 30, 2025 1.93 1.95 3.29
Equity-Trent Apr 30, 2025 1.92 1.94 -1.53
Equity-Adani Enterp. Apr 30, 2025 1.91 1.93 0.75
Equity-JSW Steel Apr 30, 2025 1.86 1.89 -1.80
Equity-HCL Technologies Apr 30, 2025 1.85 1.88 -0.21
Equity-Coal India Apr 30, 2025 1.86 1.88 -2.16
Equity-NTPC Apr 30, 2025 1.86 1.88 0.52
Equity-Larsen & Toubro Apr 30, 2025 1.85 1.87 -3.02
Equity-Bajaj Finance Apr 30, 2025 1.83 1.85 -2.19
Equity-TCS Apr 30, 2025 1.82 1.84 -2.91
Equity-Infosys Apr 30, 2025 1.77 1.79 -3.17
Equity-Tata Motors Apr 30, 2025 1.74 1.76 -3.15
Equity-Hindalco Inds. Apr 30, 2025 1.73 1.75 -7.21
Equity-Shriram Finance Apr 30, 2025 1.73 1.75 -5.47
Equity-Tata Steel Apr 30, 2025 1.72 1.74 -7.92
Equity-Wipro Apr 30, 2025 1.71 1.73 -6.64
Net CA & Others-Net CA & Others Apr 30, 2025 0.10 0.10 0.00